At Smallcap Discoveries, our mantra is simple: bring the best investors and the best companies into the same room and let the magic happen.
Unlike large-scale conferences that prioritize volume, we focus on quality over quantity—curating engaged, informed investors and high-growth, profitable companies.
SMALLCAP DISCOVERIES CONFERENCE 2025
September 29–30, 2025 • JW Marriott Parq, Vancouver
Where the best investors meet the best companies
Conference Highlights
Two days of discovery, networking and opportunity.
Capital Markets Sponsorship
The Discovery Process
Stock Pitching Session
Canaccord ~ Brent Todd & Julian Goto
Markette Ventures / TMX / Canaccord
Rubicon Organics Facility Tour
SmallCap Discoveries Closes the Market Monday, September 29, 2025
2025 Presenting Companies
Explore all 47 companies, watch their presentations, and see their post-conference performance.
| Investor Conference 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Ticker | Presentation | Price | Current Price | Return Today | Highest Close | ||||
![]() | Alchemy Nanotechnology | Private | Watch Video | $1.00 | $1.00 | 0.0% | 0.0% | |||
![]() | Aluula Composites | AUUA.V | Watch Video | $1.66 | $2.99 | 80.1% | 96.4% | |||
![]() | Atlas Engineered Products | AEP.V | Watch Video | $0.77 | $0.76 | -1.3% | 0.0% | |||
![]() | BeWhere Holdings | BEW.V | Watch Video | $0.710 | $0.72 | 1.4% | 9.9% | |||
![]() | Cannara Biotech | LOVE.V | Watch Video | $1.81 | $1.70 | -6.1% | 0.0% | |||
![]() | Char Technologies | YES.V | Watch Video | $0.20 | $0.22 | 10.0% | 10.0% | |||
![]() | Cheelcare | CHER.V | Watch Video | $0.92 | $0.91 | -1.1% | 0.0% | |||
![]() | Cleantek Industries | CTEK.V | Watch Video | $0.45 | $0.55 | 22.2% | 26.7% | |||
![]() | Cybeats Technologies | CYBT.C | Watch Video | $0.15 | $0.13 | -13.3% | 0.0% | |||
![]() | Decibel Cannabis Company | DB.V | Watch Video | $0.14 | $0.13 | -3.7% | 7.4% | |||
![]() | DIRTT Environmental Solutions | DRT.T | Watch Video | $0.77 | $0.87 | 13.0% | 13.0% | |||
![]() | East Side Games Group | EAGR.T | Watch Video | $0.43 | $0.39 | -8.2% | 1.2% | |||
![]() | EnWave Corporation | ENW.V | Watch Video | $0.38 | $0.34 | -9.3% | 1.3% | |||
![]() | Everyday People Financial | EPF.V | Watch Video | $0.70 | $0.71 | 1.4% | 5.7% | |||
![]() | Glow Lifetech | GLOW.C | Watch Video | $0.05 | $0.05 | 0.0% | 0.0% | |||
![]() | Grey Wolf Animal Health | WOLF.V | Watch Video | $1.29 | $1.32 | 2.3% | 11.6% | |||
![]() | Hydreight Technologies | NURS.V | Watch Video | $4.40 | $4.09 | -7.0% | 0.0% | |||
![]() | HyperCharge Networks | HC.C | Watch Video | $0.10 | $0.11 | 15.8% | 26.3% | |||
![]() | IC Group Holdings | ICGH.V | Watch Video | $0.52 | $0.47 | -9.6% | 19.2% | |||
![]() | Innovotech | IOT.V | Watch Video | $0.20 | $0.22 | 12.8% | 12.8% | |||
![]() | Itafos | IFOS.V | Watch Video | $2.85 | $3.00 | 5.3% | 8.4% | |||
![]() | Kelso Technologies | KLS.T | Watch Video | $0.20 | $0.21 | 7.7% | 12.8% | |||
![]() | McCoy Global | MCB.T | Watch Video | $3.74 | $3.53 | -5.6% | 1.1% | |||
![]() | NameSilo Technologies | URL.C | Watch Video | $1.51 | $1.44 | -4.6% | 7.3% | |||
![]() | Nanalysis Scientific Corp | NSCI.V | Watch Video | $0.21 | $0.19 | -7.3% | 7.3% | |||
![]() | Neupath Health Inc. | NPTH.V | Watch Video | $0.30 | $0.37 | 23.3% | 23.3% | |||
![]() | Nevis Brands | NEVI.C | Watch Video | $0.06 | $0.08 | 45.5% | 63.6% | |||
![]() | NexLiving Communities | NXLV.V | Watch Video | $1.99 | $2.14 | 7.5% | 10.6% | |||
![]() | NTG Clarity Networks | NTG.V | Watch Video | $1.96 | $1.73 | -11.7% | -3.6% | |||
![]() | Ola Media | Private | Watch Video | $1.00 | $1.00 | |||||
![]() | Paragon Advanced Labs | Private | Watch Video | $1.00 | $1.00 | 0.0% | 0.0% | |||
![]() | Progressive Planet Solutions | PLAN.V | Watch Video | $0.32 | $0.29 | -7.9% | 0.0% | |||
![]() | Reklaim | MYID.V | Watch Video | $0.08 | $0.08 | 0.0% | 12.5% | |||
![]() | Renoworks Software | RW.V | Watch Video | $0.60 | $0.50 | -16.7% | 0.0% | |||
![]() | Revolve Renewable | REVV.V | Watch Video | $0.20 | $0.19 | -2.6% | 2.6% | |||
![]() | RIWI Corp. | RIWI.V | Watch Video | $0.38 | $0.58 | 54.7% | 54.7% | |||
![]() | Rubicon Organics | ROMJ.V | Watch Video | $0.66 | $0.55 | -16.7% | 0.0% | |||
![]() | Rumbu Holdings | RMB.V | Watch Video | $1.15 | $1.16 | 0.9% | 15.7% | |||
![]() | Sangoma Technologies | STC.T | Watch Video | $6.82 | $7.07 | 3.7% | 8.9% | |||
![]() | Simply Solventless Concentrates | HASH.V | Watch Video | $0.28 | $0.22 | -20.0% | 1.8% | |||
![]() | Snipp Interactive | SPN.V | Watch Video | $0.05 | $0.06 | 20.0% | 20.0% | |||
![]() | Stardust Solar | SUN.V | Watch Video | $0.10 | $0.10 | 5.3% | 5.3% | |||
![]() | Telescope Innovations | TELI.C | Watch Video | $0.33 | $0.38 | 15.2% | 34.5% | |||
![]() | Thermal Energy | TMG.V | Watch Video | $0.14 | $0.14 | 3.7% | 3.7% | |||
![]() | Thinkific | THNC.T | Watch Video | $1.90 | $2.00 | 5.3% | 15.3% | |||
![]() | Tribe Property Technologies | TRBE.V | Watch Video | $0.33 | $0.33 | 1.5% | 10.8% | |||
![]() | Zedcor | ZDC.V | Watch Video | $4.96 | $6.09 | 22.8% | 23.0% | |||
![]() | ZTest Electronics | ZTE.V | Watch Video | $0.27 | $0.28 | 3.7% | 18.5% | |||

















































